
![]()
Massachusetts
Level 5 State Championships
Saturday and Sunday, May 13-14, 2006
| Place | Name | Vault | Bars | Beam | Floor | AA |
| Level 5 - 7-8 Jr | ||||||
| 3 | Hollie Minichiello | 9.3 | 9.1 | 9.2 | 9.15 | 36.75 |
| 2 | 4 | 3 | 4 | 3 | ||
| Level 5 - 9 Jr | ||||||
| 1 | Kylie Lorenzen | 9.525 | 9.675 | 9.3 | 9.225 | 37.725 |
| 1 | 1 | 1 | 6T | 1 | ||
| 2 | Sophia Poirier | 9.1 | 9.525 | 9.2 | 9.325 | 37.15 |
| 4T | 2 | 4T | 4T | 2 | ||
| Level 5 - 9 Sr | ||||||
| 3 | Alyssa Seales | 8.9 | 9.2 | 9.4 | 9.3 | 36.8 |
| 6T | 6 | 3 | 2T | 3 | ||
| 23 | Sarah Roberts | 8.650 | 8.100 | 8.150 | 8.900 | 33.800 |
| 13T | 26T | 27 | 9 | 23 | ||
| Level 5 - 10 Ch | ||||||
| 2 | Michaela Warhurst | 9.275 | 9.25 | 9.375 | 9.225 | 37.125 |
| 4 | 3T | 2 | 5 | 2 | ||
| 4 | Maura Sticco-Ivins | 9.05 | 9 | 9.1 | 9.35 | 36.5 |
| 6 | 7T | 7 | 1T | 4 | ||
| Level 5 - 10 Jr | ||||||
| 4 | Nikki Ritter | 9.1 | 9.325 | 9.175 | 8.75 | 36.35 |
| 5 | 4 | 3 | 22 | 4 | ||
| 26 | Meredith Prunty | 8.600 | 8.700 | 8.100 | 8.125 | 33.525 |
| 14T | 13 | 27T | 33 | 26 | ||
Brestyan's American Gymnastics Club
260 Eliot Street Ashland, MA 01721
Phone: 508-881-7770
Fax: 508-881-3582
Email: mihaibagym@comcast.net