
![]()
Exxcel Beach Party
| Level 5- All Age Divisions | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 1 | Kylie Lorenzen | 9.5 | 9.55 | 9.85 | 9.5 | 38.4 |
| 1T | 2 | 1T | 5T | 1 | ||
| 2 | Michaela Warhurst | 9.5 | 9.325 | 9.825 | 9.625 | 38.275 |
| 2T | 12 | 3 | 1 | 2 | ||
| 7 | Maura Sticco-Ivins | 9 | 9.4 | 9.675 | 9.6 | 37.675 |
| 16 | 9 | 11 | 2 | 7 | ||
| 8 | Sophia Poirier | 9.15 | 9.675 | 9.8 | 9 | 37.625 |
| 11T | 1 | 4T | 30T | 8 | ||
| 12 | Sarah Roberts | 8.75 | 9.425 | 9.7 | 9.25 | 37.125 |
| 23T | 8T | 10T | 18 | 12T | ||
| 14 | Alyssa Seales | 8.65 | 9.15 | 9.75 | 9.55 | 37.1 |
| 29T | 16 | 7T | 4 | 14 | ||
| 20 | Nicholle Ritter | 8.9 | 8.7 | 9.8 | 9.2 | 36.6 |
| 18T | 30 | 5T | 23T | 20 | ||
| 23 | Hollie Minichiello | 8.875 | 8.725 | 9.45 | 9.275 | 36.325 |
| 19 | 29 | 22 | 17 | 23 | ||
| 38 | Meredith Prunty | 8.6 | 7.4 | 9.3 | 9.15 | 34.45 |
| 34T | 48 | 28T | 27T | 38 | ||
| 50 | Danica Woo | 8.5 | 4.5 | 9.05 | 8.6 | 30.65 |
| 41T | 51 | 38 | 42T | 50 | ||
| Level 6 - All Age Divisions | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 1 | Kristen Hartman | 9.575 | 9.325 | 9.6 | 9.4 | 37.9 |
| 1 | 3 | 6T | 5 | 1 | ||
| 27 | Victoria Cohen | 9.15 | 6.5 | 9.55 | 9.1 | 34.3 |
| 11T | 34 | 8 | 16 | 2 | ||
| Level 7 - All Age Divisions | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 1 | Olivia Privitera | 9.525 | 9.45 | 9.05 | 9.4 | 37.425 |
| 1 | 1T | 13 | 2T | 1 | ||
| 3 | Melissa Mespelli | 9.275 | 9.325 | 9.425 | 9.2 | 37.225 |
| 9T | 3 | 3T | 7T | 3 | ||
| 5 | Courtney Willoughby | 9.2 | 9 | 9.225 | 9.4 | 36.825 |
| 13T | 14T | 9 | 4T | 5T | ||
| 10 | Alexi Kidd | 9.35 | 8.1 | 9.3 | 9.45 | 36.2 |
| 5T | 26 | 8 | 1 | 10 | ||
| 16 | Taylor Johnson | 9.225 | 9 | 8.725 | 8.9 | 35.85 |
| 12 | 16T | 22 | 21T | 16 | ||
| 30 | Irina Chiulli | 8.925 | 9.2 | 6.6 | 9.1 | 33.825 |
| 25T | 9T | 38 | 10T | 30 | ||
| Level 8 - All Age Divisions | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 27 | Victoria Mirrer | 8.3 | 8.05 | 8.25 | 8.425 | 33.025 |
| 25 | 29 | 25 | 27 | 27 | ||
Brestyan's American Gymnastics Club
260 Eliot Street Ashland, MA 01721
Phone: 508-881-7770
Fax: 508-881-3582
Email: mihaibagym@comcast.net