
![]()
Region
VI Championships
Syracuse, NY March 31-April 2 2006
(National Qualifiers in bold)
| Level 9 - Junior A | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 1 | Stephanie Brown | 9.55 | 9.625 | 9.225 | 9.475 | 37.875 |
| 1 | 2 | 8 | 2 | 1 | ||
| 2 | Alexandra Raisman | 9.35 | 9.725 | 9.125 | 9.65 | 37.85 |
| 2 | 1 | 9 | 1 | 2 | ||
| 4 | Brittany Minichiello | 8.9 | 9.3 | 9.1 | 9.3 | 36.6 |
| 3T | 6 | 10T | 5T | 4 | ||
| Level 9 - Junior C | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 15 | Kirby Pallis | 8.925 | 9 | 8.675 | 8.7 | 35.3 |
| 6T | 10 | 18 | 21 | 15 | ||
| Level 9 - Senior B | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 23 | Taylor Vanderwoude | 8 | 7.2 | 8.225 | 8.4 | 31.825 |
| 22 | 23 | 18 | 20 | 23 | ||
| Level 10 - Junior A | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 1 | Petra Matthies | 9.6 | 9.525 | 9.225 | 9.55 | 37.9 |
| 1 | 1 | 7T | 2 | 1 | ||
| 11 | Michelle Yerardi | 9.1 | 8.85 | 9.375 | 8.9 | 36.225 |
| 6T | 14 | 3 | 16 | 11 | ||
| 15 | Amanda Hubley | 9.1 | 9.3 | 8.25 | 8.925 | 35.575 |
| 6T | 5T | 17 | 14T | 15 | ||
| Level 10 - Junior B | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 2 | Jannelle Minichiello | 8.7 | 9.525 | 9.225 | 8.9 | 36.35 |
| 15 | 1 | 2 | 13 | 2 | ||
| 11 | Diahanna Ham | 9.1 | 8.45 | 8.6 | 9.025 | 35.175 |
| 7 | 15 | 8T | 7T | 11 | ||
| 17 | Rachel Guida | 8.975 | 8.175 | 8.175 | 8.975 | 34.300 |
| 9T | 18 | 16 | 9T | 17 | ||
| Level 10 - Junior C | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 3 | Ming Ya Zhou | 9.725 | 9.65 | 9.625 | 8.175 | 37.175 |
| 1 | 1 | 1 | 20 | 3 | ||
| Level 10 - Senior A | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 2 | Katie Canning | 9.55 | 9.4 | 9.55 | 9.35 | 37.85 |
| 1 | 5 | 2 | 5 | 2 | ||
| Level 10 - Senior D | ||||||
| Place | Name | Vault | Bars | Beam | Floor | AA |
| 6 | Julie Sauchuk | 9.2 | 9 | 9.175 | 9.325 | 36.7 |
| 6T | 11 | 7 | 5T | 6 | ||
Brestyan's American Gymnastics Club
260 Eliot Street Ashland, MA 01721
Phone: 508-881-7770
Fax: 508-881-3582
Email: mihaibagym@comcast.net