
![]()
| Massachusetts
State Championships Saturday, March 11, 2006 |
|||||||
| Level 9 - Ch 9-12 | |||||||
|
Pl
|
Name
|
Vault
|
Bars
|
Beam
|
Floor
|
AA
|
|
| 1 | Alexandra Raisman | 9.3 | 9.6 | 9.55 | 9.5 | 37.95 | |
| Place | 2 | 1 | 1 | 2 | 1 | ||
| 2 | Stephanie Brown | 9.7 | 9.4 | 9.15 | 9.65 | 37.9 | |
| Place | 1 | 2 | 3 | 1 | 2 | ||
| 4 | Brittany Minichiello | 8.85 | 9.2 | 9.4 | 8.6 | 36.05 | |
| Place | 5T | 3 | 2 | 5 | 4 | ||
| 5 | Carolyn Ragon | 8.55 | 8.45 | 9.125 | 9.275 | 35.4 | |
| Place | 7 | 9 | 4 | 4 | 5 | ||
| 9 | Emily Plowman | 9.05 | 8.95 | 7.45 | 0 | 25.45 | |
| Place | 3T | 6 | 10 | 10T | 9 | ||
| 10 | Courtney Thompson | 0 | 0 | 8.575 | 8.1 | 16.675 | |
| Place | 10T | 11T | 6 | 9 | 10 | ||
| 11 | Sarah LePore | 0 | 9.15 | 0 | 0 | 9.15 | |
| Place | 10T | 4 | 11T | 10T | 11 | ||
| Level 9 - Int "A" | |||||||
| Pl | Name | Vault | Bars | Beam | Floor | AA | |
| 2 | Sheridan Adley | 9 | 8.75 | 8.925 | 9.2 | 35.875 | |
| Place | 1 | 8 | 2 | 3 | 2 | ||
| 6 | Kirby Pallis | 8.65 | 8.65 | 8.375 | 8.95 | 34.625 | |
| Place | 9 | 9 | 11T | 5 | 6T | ||
| Level 9 - Int "B" | |||||||
| Pl | Name | Vault | Bars | Beam | Floor | AA | |
| 9 | Elizabeth Plowman | 8.6 | 8.3 | 9 | 8 | 33.9 | |
| Place | 7T | 9T | 3T | 13 | 9 | ||
| Level 9 - Jr "A" | |||||||
| Pl | Name | Vault | Bars | Beam | Floor | AA | |
| 8 | Taylor Vanderwoude | 8.55 | 8.3 | 8.7 | 8.7 | 34.25 | |
| Place | 10 | 7 | 5T | 7T | 8 | ||
|
Level 10
|
|||||||
| Level 10 - Jr 9-14 | |||||||
| Pl | Name | Vault | Bars | Beam | Floor | AA | |
| 1 | Petra Matthies | 9.675 | 9.45 | 9.575 | 9.875 | 38.575 | |
| Place | 1 | 1 | 1 | 1 | 1 | ||
| 3 | Amanda Hubley | 9.1 | 9.3 | 8.95 | 9.25 | 36.6 | |
| Place | 7T | 4 | 6 | 6T | 3 | ||
| 4 | Jannelle Minichiello | 9 | 9.35 | 8.75 | 9.35 | 36.45 | |
| Place | 9 | 3 | 8 | 3T | 4 | ||
| 6 | Rachel Guida | 8.95 | 8.05 | 9.375 | 9.25 | 35.625 | |
| Place | 10 | 13 | 2 | 6T | 6 | ||
| 8 | Michelle Yerardi | 9.275 | 8.6 | 8.4 | 9.075 | 35.35 | |
| Place | 3 | 9 | 10 | 10 | 8 | ||
| Le | Int 15-16 | ||||||
| Pl | Name | Vault | Bars | Beam | Floor | AA | |
| 1 | Ming Ya Zhou | 9.775 | 9.525 | 9.6 | 9.725 | 38.625 | |
| Place | 1 | 2 | 1 | 1 | 1 | ||
| 3 | Katie Canning | 9.25 | 9.35 | 9 | 9.525 | 37.125 | |
| Place | 6 | 3 | 7T | 2 | 3 | ||
| Level 10 - Sr 17+ | |||||||
| Pl | Name | Vault | Bars | Beam | Floor | AA | |
| 1 | Julie Sauchuk | 9.3 | 8.95 | 9.125 | 9.45 | 36.825 | |
| Place | 1 | 3 | 3 | 3 | 1 | ||
| Level 9 - Team | |||||||
| Pl | Score | Vault | Bars | Beam | Floor | ||
| 1 | 112.775 | ||||||
| Brestyan's | 28.05 | 28.2 | 28.1 | 28.425 | |||
| 1 | 1 | 1 | 1 | ||||
| 2 | 108.475 | ||||||
| Daggett's | 26.75 | 27 | 27.025 | 27.7 | |||
| 3 | 3 | 3 | 2 | ||||
| 3 | 107.575 | ||||||
| Cape Cod | 26.9 | 27.975 | 26.475 | 26.225 | |||
| 2 | 2 | 8 | 9 | ||||
| Level 10 - Team | |||||||
| Pl | Num | Score | Vault | Bars | Beam | Floor | |
| 1 | 114.75 | ||||||
| Brestyan's | 28.75 | 28.325 | 28.55 | 29.125 | |||
| 1 | 1 | 1 | 1 | ||||
| 2 | 111.3 | ||||||
| Gigueres | 27.775 | 26.975 | 28.25 | 28.3 | |||
| 3 | 2 | 2 | 2 | ||||
| 3 | 110.575 | ||||||
| Yellow Jackets | 27.8 | 26.925 | 27.625 | 28.225 | |||
| 2 | 3 | 3 | 3 | ||||
Brestyan's American Gymnastics Club
260 Eliot Street Ashland, MA 01721
Phone: 508-881-7770
Fax: 508-881-3582
Email: mihaibagym@comcast.net